| This is one summary report format of many that we use. While your specific summary may not reflect the exact specifications of this one, it will be similar in detail.
|
Attention: | Sample Customer |
| Sent By User: | PMI |
| User's Filename: | C:\WINNT\Profiles\ann\Desktop\Roberta.wav |
| Entered System: | 08/15 18:21 |
| Report Generated: | 08/15 18:54 |
| SUMMARY: |
| Call List(s) Size | 5739 | 100.0% |
| Live Full Delivery | 1653 | 28.8% |
| Live Partial Delivery | 1 | 0.0% |
| Machine Full Delivery | 2382 | 41.5% |
| Machine Partial Delivery | 530 | 9.2% |
| Other | 0 | 0.0% |
| ---------------------------------------------------------------------------- |
| Total Delivery | 4566 | 79.6% |
| Busy | 132 | 2.3% |
| No Answer | 580 | 10.1% |
| Other | 461 | 8.0% |
| ---------------------------------------------------------------------------- |
| Total Undelivered | 1173 | 20.4% |
| CALL DETAILS: |